Basic details about the school as per CBSE norms
| Name of the School | BINA MOHIT MEMORIAL SCHOOL |
| Affiliation No. | 2430164 |
| School Code | 15560 |
| Complete Address | Mahishbathan, Cooch Behar, West Bengal — 736179 |
| State / District | West Bengal / Cooch Behar |
| Principal | Nina Roy |
| Chairman | Subrata Dhar |
| Contact Numbers | 03582-240147 / +91 8170006286 |
| binamohitmemorialschool@rediffmail.com | |
| Year of Establishment | 2010 |
| Status of Affiliation | Regular |
| Type of School | Co-Educational |
| Classes From – To | Balvatika to Class XII |
Copies of affiliation letters, NOC, Trust deed, and other documents
No Objection Certificate issued by the Government of West Bengal
Available View / DownloadCertificate of recognition under RTE Act from competent authority
Available View / DownloadTrust deed under which the school is registered
Available View / DownloadValid affiliation / extension of affiliation letter issued by CBSE
Available View / DownloadValid fire safety certificate from the local fire department
Available View / DownloadCertificate of safe drinking water, health and proper sanitation
Available View / DownloadStructural safety certificate issued by competent authority
Available View / DownloadSelf-certification of CBSE affiliation compliance / DEO certificate
Available View / DownloadDetails of the School Management Committee members
Available View / DownloadAcademic performance summary and fee structure
| Class | Admission Fee (in Rs.) | Tuition Fee (in Rs.) | Yearly Development Charges (in Rs.) | Annual / Monthly Other Charges (in Rs.) |
|---|---|---|---|---|
| Pre-Primary | 21,000 | 1,885 | 0 | 125 |
| Primary | 24,000 | 2,320 | 0 | 200 |
| Middle | 26,000 | 2,850 | 0 | 200 |
| Secondary | 29,000 | 3,150 | 0 | 200 |
| Senior Secondary | 38,000 | 3,750 | 0 | 675 |
Complete academic calendar with important dates and events
Available View / DownloadDetails of the PTA members for the current session
Available View / DownloadConsolidated board exam results of Class X and XII
Available View / Download| Academic Session | April to March |
| Medium of Instruction | English |
| Board of Affiliation | Central Board of Secondary Education (CBSE) |
| Languages Taught | English, Hindi, Bengali |
| Subjects Offered (XI-XII) | Science (PCM / PCB), Commerce, Arts |
| Co-Curricular Activities | Sports, Art, Music, Dance, Debate, Quiz |
I, Mrs. Nina Roy, Principal of Bina Mohit Memorial School, Mahishbathan, Cooch Behar, West Bengal — 736179, hereby declare that the information provided in this Mandatory Disclosure is true and correct to the best of my knowledge and belief. The school is being run in accordance with the rules and regulations laid down by CBSE and the competent government authorities.
All the documents, certificates, and records mentioned herein are maintained and available for inspection as and when required by CBSE or any competent authority. The school undertakes to update this disclosure as and when there is any change in the information.
Place: Cooch Behar, West Bengal
Date: As per current academic session
Mrs. Nina Roy
Principal
Bina Mohit Memorial School
Signed declaration by the Principal as per CBSE norms
Available View / DownloadCBSE Board Examination results for the past three years
CBSE Board Examination results for the past three years
Details of the teaching and non-teaching staff
| Total Teachers | 27 |
| Teacher–Section Ratio | 1.8:1 |
| Special Educator | Available |
| Counsellor | Available |
| Sl. No. | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Nina Roy | Principal | M.Sc., M.Ed. |
| 2 | Abhik Sarkar | Vice-Principal | M.A., B.Ed. |
| 3 | Nakul Chandra Dhar | PTI | B.A., B.P.Ed |
| 4 | Soumobrata Sengupta | Special Educator | B.A., D.Ed. |
| 5 | Mousumi Roy Choudhury | Counsellor | MSW, PG Diploma in Psychology |
| 6 | Tanusree Barman | Librarian | B.A., MLISc |
| Sl. No. | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Phool Kumari Kewat | NTT | M.A., D.El.Ed |
| 2 | Twinkle Deb Barman | NTT | B.A., D.El.Ed |
| 3 | Seema Dasgupta Goswami | NTT | M.A., D.El.Ed |
| 4 | Jeevan Kumar Chhetry | PRT | B.A., D.El.Ed. |
| 5 | Dolly Saha | PRT | M.A., B.Ed. |
| 6 | Alone Saha | PRT | B.A., B.Ed. |
| 7 | Dibakar Dhar | PRT | M.A., D.El.Ed. |
| 8 | Puja Hegde | PRT | B.A., B.Ed. |
| 9 | Banani Chowdhury | PRT | B.Sc., B.Ed. |
| 10 | Uzzala Banik | PRT | M.A., B.Ed. |
| 11 | Diksha Bania | PRT | M.A., B.Ed. |
| 12 | Mistu Das | PRT | B.A., D.El.Ed. |
| 13 | Sutapa Deb Chaudhury | TGT | M.A., B.Ed. |
| 14 | Mrityunjay Eshore | TGT | B.A., M.P.Ed. |
| 15 | Priyanka Sarkar | TGT | M.A., B.Ed. |
| 16 | Moumita Roy | TGT | M.A., B.Ed. |
| 17 | Prosun De | TGT | M.C.A., B.Ed. |
| 18 | Momadul Hussain | TGT | M.Com., B.Ed. |
| 19 | Arghyajit Nag | TGT | M.Sc., B.Ed. |
| 20 | Ankita Sarkar | TGT | M.Sc., B.Ed. |
| 21 | Rajdip Aich | TGT | M.A., B.Ed. |
| 22 | Gopinath Dey | TGT | M.Sc., B.Ed. |
| 23 | Sandeep Kundu | TGT | M.A., B.Ed. |
| 24 | Puja Shukla | TGT | M.A., B.Ed. |
| 25 | Sudha Saha | TGT | M.A., B.Ed. |
| 26 | Sreema Ghosh | TGT | M.A., B.Ed. |
| 27 | Rani Mandal | TGT | B.Com., B.Ed. |
| 28 | Sourav Banik | PGT | M.Sc., B.Ed. |
| 29 | Latika Rani Sharma Nath | PGT | M.A., B.Ed., LL.B. |
| 30 | Ram Chandra Saha | PGT | M.A., B.Ed. |
| 31 | Manas Kumar Roy | PGT | B.Tech. |
| 32 | Anindam Baisa | PGT | M.A., B.Ed. |
| 33 | Gautam Koiri | PGT | M.A., B.Ed. |
| 34 | Japita Chakraborty | PGT | M.Sc., B.Ed. |
| 35 | Anurina Sen | PGT | M.Sc., B.Ed. |
| 36 | Gourab Karmakar | PGT | Ph.D. |
| 37 | Mahashweta Chakraborty | PGT | M.A., B.Ed. |
| 38 | Sonika Kewat | PGT | M.A., B.Ed. |
| 39 | Rahul Saha | PGT | M.Sc., B.Ed. |
| 40 | Samrat Biswas | PGT | M.A., B.Ed. |
| 41 | Papia Saha | PGT | M.Com., B.Ed. |
| 42 | Rafikul Hossain | PET | B.A., M.P.Ed. |
| 43 | Sourav Sarkar | PGT | M.Sc., B.Ed. |
Details of school campus, facilities, and amenities
2.07 Acres
18,000 sq.ft.
31
5
Available
12 / 9
| Science Lab (Composite) | Yes |
| Physics Lab | Yes |
| Chemistry Lab | Yes |
| Biology Lab | Yes |
| Computer Lab | Yes — 20 Computers |
| Library | Yes — 5,000+ Books |
| Internet Facility | Yes |
| Smart Classrooms | Yes — 10 Classrooms |
| Playground | Yes |
| Swimming Pool | No |
| Indoor Games | Yes |
| Music Room | Yes |
| Art Room | Yes |
| Separate Washrooms | Yes — Boys & Girls |
| Drinking Water (RO) | Yes |
| Medical Room | Yes |
| CCTV Surveillance | Yes — Full Campus |
| Ramps / Disabled Access | Yes |
| Transport Facility | Yes — 4 Buses |